ALL PRODUCT
Dummy Load
Waveguide Load, from WR28 to WR975, up to 5KW. Custom frequency bands and optimized specifications available. Contact us with your requirement.
Waveguide Low Power Load
P/N | WG Size | Frequency Range (GHz) | Power | VSWR | Flange Type |
975LPL-XX | WR975 | 0.75-1.12 | 0.25-50 | 1.05 | FDP9 |
770LPL-XX | WR770 | 0.96-1.45 | 0.25-50 | 1.05 | FDP12 |
650LPL-XX | WR650 | 1.12-1.70 | 0.25-50 | 1.05 | FDP14/FDM14 |
510LPL-XX | WR510 | 1.45-2.20 | 0.25-50 | 1.05 | FDP18/FDM18 |
430LPL-XX | WR430 | 1.70-2.60 | 0.25-50 | 1.05 | FDP22/FDM22 |
340LPL-XX | WR340 | 2.20-3.30 | 0.25-50 | 1.05 | FDP26/FDM26 |
284LPL-XX | WR284 | 2.60-3.95 | 0.25-50 | 1.05 | FDP32/FDM32 |
229LPL-XX | WR229 | 3.30-4.90 | 0.25-50 | 1.05 | FDP40/FDM40 |
187LPL-XX | WR187 | 3.95-5.85 | 0.25-50 | 1.05 | FDP48/FDM48 |
159LPL-XX | WR159 | 4.90-7.05 | 0.25-50 | 1.05 | FDP58/FDM58 |
137LPL-XX | WR137 | 5.85-8.20 | 0.25-50 | 1.05 | FDP70/FDM70 |
112LPL-XX | WR112 | 7.05-10.0 | 0.25-50 | 1.05 | FBP84/FBM84/FBE84 |
90LPL-XX | WR90 | 8.20-12.4 | 0.25-50 | 1.05 | FBP100/FBM100/FBE100 |
75LPL-XX | WR75 | 10.0-15.0 | 0.25-50 | 1.05 | FBP120/FBM120/FBE120 |
62LPL-XX | WR62 | 12.4-18.0 | 0.25-50 | 1.05 | FBP140/FBM140/FBE140 |
51LPL-XX | WR51 | 15.0-22.0 | 0.25-50 | 1.05 | FBP180/FBM180/FBE180 |
42LPL-XX | WR42 | 18.0-26.5 | 0.25-50 | 1.05 | FBP220/FBM220/FBE220 |
34LPL-XX | WR34 | 22.0-33.0 | 0.25-50 | 1.05 | FBP260/FBM260/FBE260 |
28LPL-XX | WR28 | 26.5-40.0 | 0.25-10 | 1.05 | FBP320/FBM320/FBE320 |
22LPL-XX | WR22 | 33.0-50.0 | 0.25-5 | 1.10 | FUGP400 |
19LPL-XX | WR19 | 40.0-60.0 | 0.25-3 | 1.10 | FUGP500 |
15LPL-XX | WR15 | 50.0-75.0 | 0.25-3 | 1.10 | FUGP620 |
12LPL-XX | WR12 | 60.0-90.0 | 0.25-3 | 1.10 | FUGP740 |
10LPL-XX | WR10 | 75.0-110.0 | 0.25-3 | 1.10 | FUGP900 |
Waveguide Medium Power Load
P/N | WG Size | Frequency Range (GHz) | Power | VSWR | Flange Type |
975MPL-XX | WR975 | 0.75-1.12 | 50-100 | 1.25 | FDP9 |
770MPL-XX | WR770 | 0.96-1.45 | 50-100 | 1.25 | FDP12 |
650MPL-XX | WR650 | 1.12-1.70 | 50-100 | 1.25 | FDP14/FDM14 |
510MPL-XX | WR510 | 1.45-2.20 | 50-100 | 1.25 | FDP18/FDM18 |
430MPL-XX | WR430 | 1.70-2.60 | 50-100 | 1.25 | FDP22/FDM22 |
340MPL-XX | WR340 | 2.20-3.30 | 50-100 | 1.25 | FDP26/FDM26 |
284MPL-XX | WR284 | 2.60-3.95 | 50-100 | 1.25 | FDP32/FDM32 |
229MPL-XX | WR229 | 3.30-4.90 | 50-100 | 1.25 | FDP40/FDM40 |
187MPL-XX | WR187 | 3.95-5.85 | 50-100 | 1.25 | FDP48/FDM48 |
159MPL-XX | WR159 | 4.90-7.05 | 50-100 | 1.25 | FDP58/FDM58 |
137MPL-XX | WR137 | 5.85-8.20 | 50-100 | 1.25 | FDP70/FDM70 |
112MPL-XX | WR112 | 7.05-10.0 | 50-100 | 1.25 | FBP84/FBM84/FBE84 |
90MPL-XX | WR90 | 8.20-12.4 | 50-100 | 1.25 | FBP100/FBM100/FBE100 |
75MPL-XX | WR75 | 10.0-15.0 | 50-100 | 1.25 | FBP120/FBM120/FBE120 |
62MPL-XX | WR62 | 12.4-18.0 | 50-100 | 1.25 | FBP140/FBM140/FBE140 |
51MPL-XX | WR51 | 15.0-22.0 | 50-100 | 1.25 | FBP180/FBM180/FBE180 |
42MPL-XX | WR42 | 18.0-26.5 | 50-100 | 1.25 | FBP220/FBM220/FBE220 |
34MPL-XX | WR34 | 22.0-33.0 | 50-100 | 1.25 | FBP260/FBM260/FBE260 |
28MPL-XX | WR28 | 26.5-40.0 | 50-100 | 1.25 | FBP320/FBM320/FBE320 |
Waveguide High Power Load
P/N | WG Size | Frequency Range (GHz) | Power | VSWR | Flange Type |
975HPL-XX | WR975 | 0.75-1.12 | 100-5000 | 1.25 | FDP9 |
770HPL-XX | WR770 | 0.96-1.45 | 100-5000 | 1.25 | FDP12 |
650HPL-XX | WR650 | 1.12-1.70 | 100-5000 | 1.25 | FDP14/FDM14 |
510HPL-XX | WR510 | 1.45-2.20 | 100-5000 | 1.25 | FDP18/FDM18 |
430HPL-XX | WR430 | 1.70-2.60 | 100-5000 | 1.25 | FDP22/FDM22 |
340HPL-XX | WR340 | 2.20-3.30 | 100-5000 | 1.25 | FDP26/FDM26 |
284HPL-XX | WR284 | 2.60-3.95 | 100-4000 | 1.25 | FDP32/FDM32 |