ALL PRODUCT
Filter
Suspended Substrate Stripline Filter
Zysen offers Suspended Substrate Stripline Filter, Ultra Broadband, from 1GHz to 40GHz, Connector SMA, N, 2 92mm are avaliable. Customized frequency and optimized specifications available. Contact us with your requirement.
Suspended Substrate Stripline Low Pass Filter
P/N | Pass Band | I.L. | Stop Band | Average Power | VSWR | Connector | Size |
ZSLP1000-S | DC-1.0 | 1.5 | 70 @ 1.3-4.2 | 15 | 1.3 | SMA-F | 82x27x10 |
ZSLP1500-S | DC-1.5 | 1.5 | 60 @ 1.8-5.3 | 15 | 1.3 | SMA-F | 69x26x10 |
ZSLP3000-S | DC-3.0 | 1.5 | 60 @ 3.52-10 | 15 | 1.3 | SMA-F | 44x24x10 |
ZSLP5000-S | DC-5.0 | 1.5 | 60 @ 5.58-15 | 15 | 1.3 | SMA-F | 31x22x10 |
ZSLP6000-S | DC-6.0 | 1.5 | 60 @ 6.7-15.5 | 15 | 1.3 | SMA-F | 35x24x10 |
ZSLP8000-S | DC-8.0 | 1.5 | 50 @ 8.8-16.2 | 15 | 1.4 | SMA-F | 30x22x10 |
ZSLP10000-S | DC-10.0 | 1.5 | 50 @ 10.9-18.5 | 15 | 1.4 | SMA-F | 28x21x10 |
ZSLP12000-S | DC-12.0 | 1.5 | 50 @ 13.1-20 | 15 | 1.5 | SMA-F | 24x19x10 |
ZSLP13000-S | DC-13.0 | 2.0 | 50 @ 14.1-21 | 15 | 1.5 | SMA-F | 22x18x10 |
ZSLP15500-S | DC-15.5 | 2.5 | 50 @ 16.5-22.5 | 15 | 1.5 | SMA-F | 21x17x10 |
ZSLP16000-S | DC-16.0 | 1.0 @ DC~15.5 2.5 @ 15.5-16 | 50 @ 17-22.8 | 15 | 1.5 | SMA-F | 21x17x10 |
ZSLP18000-S | DC-18.0 | 1.0 @ DC~17.3 3.0 @ 17.3-18 | 50 @ 19.1-26 | 15 | 1.6 | SMA-F | 18x17x10 |
ZSLP20000-S | DC-20 | 1.0 @ DC~19.0 3.0 @ 19.0-20.0 | 50 @ 21.2-27 | 15 | 1.6 | SMA-F | 17x17x10 |
ZSLP21000-S | DC-21 | 1.0 @ DC~20.0 3.0 @ 20.0-21.0 | 50 @ 22.2-27 | 15 | 1.6 | SMA-F | 17x17x10 |
ZSLP30000-S | DC-30 | 2.0 | 50 @ 36-40 | 15 | 2.0 | 2.92mm-F | 32x20x12 |
Suspended Substrate Stripline High Pass Filter
P/N | Pass Band | I.L. | Stop Band | Average Power | VSWR | Connector | Size |
ZSHP-10100-S | 1-10 | 1.5 | 60 @ D5-0.78 | 15 | 1.5 | SMA-F | 61x23x10 |
ZSHP-15130-S | 1.5-13 | 1.2 | 50 @ DC-1.0 | 15 | 1.8 | SMA-F | 53x20x10 |
ZSHP-20190-S | 2-19 | 1.5 | 50 @ DC-1.58 | 15 | 1.5 | SMA-F | 37x18x10 |
ZSHP-30180-S | 3-18 | 1.5 | 65 @ DC-2.0 | 15 | 1.8 | SMA-F | 31x17x10 |
ZSHP-40230-S | 4-23 | 1.5 @ 4.0-4.15G 1.0 @ 4.15-23G | 50 @ DC-3.2 | 15 | 1.8 | SMA-F | 25x16x10 |
ZSHP-50250-S | 5-25 | 1.5 @ 5.0-5.2G 1.0 @ 5.2-25G | 50 @ DC-4.0 | 15 | 1.8 | SMA-F | 23x16x10 |
ZSHP-80280-S | 8-28 | 1.5 @ 8.0-8.3G 1.0 @ 8.3-28G | 50 @ DC-6.65 | 15 | 1.8 | SMA-F | 19x15x10 |
ZSHP-180400-S | 18-40 | 2.0 @ 18-19.5G 1.8 @ 19.5-40G | 50 @ DC-15.0 | 15 | 1.8 | 2.92mm-F | 12.7x12.7x10 |
ZSHP-80400-S | 8-40 | 1.2 | 50 @ DC-5.0 | 15 | 2.0 | 2.92mm-F | 30x22x10 |