ALL PRODUCT
Attenuator Coaxial/Digital/WG
Fixed Attenuator
Zysen offer DC-67GHz Fixed Attenuator,Power handling from 0.5 to 2000watts, attenuation range 0 to 80dB, connector SMA,N,2.92mm or chip, flange are available. Good VSWR, differenct customized VSWR 1.1 to 1.4 available depend on your application, lead time 1week around. Contact us with your requirement.
P/N | Freq. | Power | Attenuation | VSWR | Connector | Size (mm) |
ZSJxx-2RS | DC-26.5 | 2 | 1~60 | 1.15~1.30 | SMA/2.92 | Φ9x30 |
ZSJxx-2RN | DC-18 | 2 | 1~60 | 1.15~1.30 | N | Φ20x48 |
ZSJxx-5RS | DC-26.5 | 5 | 1~60 | 1.15~1.30 | SMA/2.92 | Φ19x12 |
ZSJxx-5RN | DC-18 | 5 | 1~60 | 1.15~1.35 | N | Φ20x61 |
ZSJxx-10RS | DC-18 | 10 | 1~60 | 1.15~1.40 | SMA | Φ15.8x28 |
ZSJxx-10RN | DC-18 | 10 | 1~60 | 1.15~1.40 | N | Φ30x49.5 |
ZSJxx-30RS | DC-18 | 30 | 1~60 | 1.15~1.45 | SMA | Φ38x70 |
ZSJxx-30RN | DC-18 | 30 | 1~60 | 1.15~1.45 | N | Φ38x70 |
ZSJxx-50RS | DC-18 | 50 | 1~50 | 1.15~1.45 | SMA | Φ64x70 |
ZSJxx-50RN | DC-18 | 50 | 1~50 | 1.15~1.45 | N | Φ64x70 |
ZSJxx-100RN | DC-18 | 100 | 6~60 | 1.15~1.45 | N | Φ64x121 |
ZSJxx-100SN | DC-18 | 100 | 6~60 | 1.15~1.45 | N | 101x120x50 |
ZSJxx-200SN | DC-18 | 200 | 10~60 | 1.15~1.45 | N | 203x120x110 |
ZSJxx-300SN | DC-18 | 300 | 10~60 | 1.15~1.45 | N | 305x120x110 |
ZSJxx-500SN | DC-18 | 500 | 10~60 | 1.20~1.45 | N | 509x120x110 |
ZSJxx-1000SN | DC-3 | 1000 | 40~60 | 1.45 | N | 610x410x150 |
P/N | Freq. | Power | Attenuation | VSWR | Connector | Size (mm) |
ZSJXX-2RKA-40 | DC-40 | 2 | 1~80 | 1.12~1.45 | 2.92mm | Φ9x15.2 |
ZSJXX-2RVA-67 | DC-67 | 2 | 1~40 | 1.14~1.45 | 1.85mm | Φ9x16 |
ZSJXX-5RKA-40 | DC-40 | 5 | 1~80 | 1.12~1.38 | 2.92mm | Φ28x14.4 |
ZSJXX-10RKA-40 | DC-40 | 10 | 3~80 | 1.12~1.38 | 2.92mm | Φ34.8x14.4 |
ZSJXX-15RKA-40 | DC-40 | 15 | 3~80 | 1.12~1.38 | 2.92mm | Φ34.8x14.4 |
ZSJXX-20RKA-40 | DC-40 | 20 | 3~80 | 1.12~1.38 | 2.92mm | Φ40.8x21.4 |
ZSJXX-25RKA-40 | DC-40 | 25 | 10~80 | 1.14~1.45 | 2.92mm | Φ40.8x28.4 |
ZSJXX-30RKA-40 | DC-40 | 30 | 10~80 | 1.14~1.45 | 2.92mm | Φ34.8x46.1 |
ZSJXX-40RKA-40 | DC-40 | 40 | 10~80 | 1.18~1.58 | 2.92mm | Φ34.8x46.1 |
ZSJXX-50RKA-40 | DC-40 | 50 | 10~80 | 1.18~1.58 | 2.92mm | Φ49.8x60.1 |
*xx: attenuation