ALL PRODUCT
Coupler
Waveguide Cross Coupler, including 4 Waveguide Ports Type,3 Waveguide Ports Type and 2 Waveguide Ports+1 Coaxial Port Type, from WR28 to WR975,contact us with your requirement.
A. 4 Waveguide Ports Type
WG Size | P/N | FrequencyRange (GHz) | Band | VSWR | VSWR | Coupling (dB) | Directivity | Flange Type |
WR975 | 975WC4-XX | 0.75-1.12 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP9 |
WR770 | 770WC4-XX | 0.96-1.45 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP12 |
WR650 | 650WC4-XX | 1.12-1.70 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP14/FDM14 |
WR510 | 510WC4-XX | 1.45-2.20 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP18/FDM18 |
WR430 | 430WC4-XX | 1.70-2.60 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP22/FDM22 |
WR340 | 340WC4-XX | 2.20-3.30 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP26/FDM26 |
WR284 | 284WC4-XX | 2.60-3.95 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP32/FDM32 |
WR229 | 229WC4-XX | 3.30-4.90 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP40/FDM40 |
WR187 | 187WC4-XX | 3.95-5.85 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP48/FDM48 |
WR159 | 159WC4-XX | 4.90-7.05 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP58/FDM58 |
WR137 | 137WC4-XX | 5.85-8.20 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP70/FDM70 |
WR112 | 112WC4-XX | 7.05-10.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP84/FBM84 |
WR90 | In stock | 8.20-12.4 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP100/FBM100 |
WR75 | 75WC4-XX | 10.0-15.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP120/FBM120 |
WR62 | 62WC4-XX | 12.4-18.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP140/FBM140 |
WR51 | 51WC4-XX | 15.0-22.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP180/FBM180 |
WR42 | 42WC4-XX | 18.0-26.5 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP220/FBM220 |
WR34 | 34WC4-XX | 22.0-33.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP260/FBM260 |
WR28 | 28WC4-XX | 26.5-40.0 | 10-20 | 1.20 | 1.25 | 20/30/40/50 | 18 | FBP320/FBM320 |
B. 3 Waveguide Ports Type
WG Size | P/N | FrequencyRange (GHz) | Band | VSWR | VSWR | Coupling (dB) | Directivity | Flange Type |
WR975 | 975WC3-XX | 0.75-1.12 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP9 |
WR770 | 770WC3-XX | 0.96-1.45 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP12 |
WR650 | 650WC3-XX | 1.12-1.70 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP14/FDM14 |
WR510 | 510WC3-XX | 1.45-2.20 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP18/FDM18 |
WR430 | 430WC3-XX | 1.70-2.60 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP22/FDM22 |
WR340 | 340WC3-XX | 2.20-3.30 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP26/FDM26 |
WR284 | 284WC3-XX | 2.60-3.95 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP32/FDM32 |
WR229 | 229WC3-XX | 3.30-4.90 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP40/FDM40 |
WR187 | 187WC3-XX | 3.95-5.85 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP48/FDM48 |
WR159 | 159WC3-XX | 4.90-7.05 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP58/FDM58 |
WR137 | 137WC3-XX | 5.85-8.20 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP70/FDM70 |
WR112 | 112WC3-XX | 7.05-10.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP84/FBM84 |
WR90 | 90WC3-XX | 8.20-12.4 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP100/FBM100 |
WR75 | 75WC3-XX | 10.0-15.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP120/FBM120 |
WR62 | 62WC3-XX | 12.4-18.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP140/FBM140 |
WR51 | 51WC3-XX | 15.0-22.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP180/FBM180 |
WR42 | 42WC3-XX | 18.0-26.5 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP220/FBM220 |
WR34 | 34WC3-XX | 22.0-33.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP260/FBM260 |
WR28 | 28WC3-XX | 26.5-40.0 | 10-20 | 1.20 | 1.25 | 20/30/40/50 | 18 | FBP320/FBM320 |
C. 2 Waveguide Ports+1 Coaxial Port Type
WG Size | P/N | FrequencyRange (GHz) | Band | VSWR | VSWR | Coupling (dB) | Directivity | Flange Type | Coaxial Connector |
WR975 | 975WC2+N-XX | 0.75-1.12 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP9 | N |
WR770 | 770WC2+N-XX | 0.96-1.45 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP12 | N |
WR650 | 650WC2+N-XX | 1.12-1.70 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP14/FDM14 | N |
WR510 | 510WC2+N-XX | 1.45-2.20 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP18/FDM18 | N |
WR430 | 430WC2+N-XX | 1.70-2.60 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP22/FDM22 | N |
WR340 | 340WC2+N-XX | 2.20-3.30 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP26/FDM26 | N |
WR284 | 284WC2+N-XX | 2.60-3.95 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP32/FDM32 | N |
WR229 | 229WC2+N-XX | 3.30-4.90 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP40/FDM40 | N |
WR187 | 187WC2+N-XX | 3.95-5.85 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP48/FDM48 | N/SMA |
WR159 | 159WC2+N-XX | 4.90-7.05 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP58/FDM58 | N/SMA |
WR137 | 137WC2+N-XX | 5.85-8.20 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FDP70/FDM70 | N/SMA |
WR112 | 112WC2+N-XX | 7.05-10.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP84/FBM84 | N/SMA |
WR90 | 90WC2+N-XX | 8.20-12.4 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP100/FBM100 | N/SMA |
WR75 | 75WC2+S-XX | 10.0-15.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP120/FBM120 | SMA |
WR62 | 62WC2+S-XX | 12.4-18.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP140/FBM140 | SMA |
WR51 | 51WC2+S-XX | 15.0-22.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP180/FBM180 | SMA |
WR42 | 42WC2+S-XX | 18.0-26.5 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP220/FBM220 | SMA/2.92mm |
WR34 | 34WC2+S-XX | 22.0-33.0 | 10-20 | 1.15 | 1.25 | 20/30/40/50 | 18 | FBP260/FBM260 | SMA/2.92mm |
WR28 | 28WC2+K-XX | 26.5-40.0 | 10-20 | 1.20 | 1.25 | 20/30/40/50 | 18 | FBP320/FBM320 | 2.92mm |