ALL PRODUCT
Coupler
Waveguide Directional Coupler,high directivity with wide operating frequency range. Can be three waveguide ports or with one coxial connection. Contact us with your requirement.
A. 3 Waveguide Ports Type
WG Size | P/N | FrequencyRange (GHz) | Freq. | VSWR | VSWR | Coupling (dB) | Coupling | Directivity | Flange Type |
WR284 | 284WDC3-XX | 2.60-3.95 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP32/FDM32 |
WR229 | 229WDC3-XX | 3.30-4.90 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP40/FDM40 |
WR187 | 187WDC3-XX | 3.95-5.85 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP48/FDM48 |
WR159 | 159WDC3-XX | 4.90-7.05 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP58/FDM58 |
WR137 | 137WDC3-XX | 5.85-8.20 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP70/FDM70 |
WR112 | 112WDC3-XX | 7.05-10.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP84/FBM84 |
WR90 | 90WDC3-XX | 8.20-12.4 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP100/FBM100 |
WR75 | 75WDC3-XX | 10.0-15.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP120/FBM120 |
WR62 | 62WDC3-XX | 12.4-18.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP140/FBM140 |
WR51 | 51WDC3-XX | 15.0-22.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP180/FBM180 |
WR42 | 42WDC3-XX | 18.0-26.5 | ±0.9 | 1.15 | 1.30 | 3/6/10/20/30 | ±1.0 | 30 | FBP220/FBM220 |
WR34 | 34WDC3-XX | 22.0-33.0 | ±0.9 | 1.15 | 1.50 | 3/6/10/20/30 | ±1.0 | 30 | FBP260/FBM260 |
WR28 | 28WDC3-XX | 26.5-40.0 | ±0.9 | 1.15 | 1.50 | 3/6/10/20/30 | ±1.0 | 30 | FBP320/FBM320 |
WR22 | 22WDC3-XX | 33.0-50.0 | ±0.9 | 1.15 | 1.50 | 10/20/30 | ±1.3 | 20 | FUGP400 |
WR19 | 19WDC3XX | 40.0-60.0 | ±0.9 | 1.15 | 1.50 | 10/20/30 | ±1.3 | 20 | FUGP500 |
WR15 | 15WDC3-XX | 50.0-75.0 | ±0.9 | 1.20 | 1.50 | 10/20/30 | ±1.3 | 20 | FUGP620 |
WR12 | 12WDC3-XX | 60.0-90.0 | ±0.9 | 1.20 | 1.50 | 10/20/30 | ±1.3 | 20 | FUGP740 |
WR10 | 10WDC3-XX | 75.0-110.0 | ±1.0 | 1.20 | 1.50 | 10/15/20 | ±1.5 | 35 | FUGP900 |
B. 2 Waveguide Ports + 1 N/SMA Port
WG Size | P/N | FrequencyRange (GHz) | Freq. | VSWR | VSWR | Coupling (dB) | Coupling | Directivity | Flange Type |
WR430 | 430WC2N-XX | 1.70-2.60 | ±0.7 | 1.10 | 1.25 | 10/20/30 | ±0.9 | 30 | FDP22/FDM22 |
WR340 | 340WC2N-XX | 2.20-3.30 | ±0.7 | 1.10 | 1.25 | 10/20/30 | ±0.9 | 30 | FDP26/FDM26 |
WR284 | 284WC2N-XX | 2.60-3.95 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP32/FDM32 |
WR229 | 229WC2N-XX | 3.30-4.90 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP40/FDM40 |
WR187 | 187WC2N-XX | 3.95-5.85 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP48/FDM48 |
WR159 | 159WC2N-XX | 4.90-7.05 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP58/FDM58 |
WR137 | 137WC2N-XX | 5.85-8.20 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FDP70/FDM70 |
WR112 | 112WC2N-XX | 7.05-10.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP84/FBM84 |
WR90 | 90WC2N-XX | 8.20-12.4 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP100/FBM100 |
WR75 | 75WC2S-XX | 10.0-15.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP120/FBM120 |
WR62 | 62WC2S-XX | 12.4-18.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP140/FBM140 |
WR51 | 51WC2S-XX | 15.0-22.0 | ±0.7 | 1.10 | 1.25 | 3/6/10/20/30 | ±0.7 | 30 | FBP180/FBM180 |
WR42 | 42WC2S-XX | 18.0-26.5 | ±0.9 | 1.15 | 1.30 | 3/6/10/20/30 | ±1.0 | 30 | FBP220/FBM220 |
WR34 | 34WC2S-XX | 22.0-33.0 | ±0.9 | 1.15 | 1.50 | 3/6/10/20/30 | ±1.0 | 30 | FBP260/FBM260 |
WR28 | 28WC2K-XX | 26.5-40.0 | ±0.9 | 1.15 | 1.50 | 3/6/10/20/30 | ±1.0 | 30 | FBP320/FBM320 |