ALL PRODUCT
Phase Shifter
Zysen offer digital Phase Shifter, phase adjustment of 180 degree and 360 degree, up to 40GHz, connector SMA 2.92mm. 4bits, 5bits, 6bits, 8bits are available. Customized frequency and optimized specifications available. Contact us with your requirement.
5Bits Phase Shifter
P/N | Freq. Range | Insertion Loss | VSWR | Amplitude Accuracy (dB) | Phase Accuracy | Power Handling (W) |
ZSYX-0510-51S | 0.5-1.0 | 1.8 | 1.3 | ±0.2 | ±2 | 2 |
ZSYX-1020-51S | 1-2 | 2.2 | 1.4 | ±0.2 | ±2 | 2 |
ZSYX-2040-51S | 2-4 | 3.0 | 1.5 | ±0.3 | ±3 | 2 |
ZSYX-4080-51S | 4-8 | 4.5 | 1.6 | ±0.4 | ±3 | 2 |
ZSYX-80120-51S | 8-12 | 5.5 | 1.8 | ±0.5 | ±3 | 2 |
ZSYX-120180-51S | 12-18 | 8 | 2.0 | ±0.6 | ±5 | 2 |
ZSYX-180265-51S | 18-26.5 | 9 | 2.0 | ±0.6 | ±5 | 0.2 |
ZSYX-240300-51S | 24-30 | 9 | 2.0 | ±0.6 | ±5 | 0.2 |
ZSYX-270340-51S | 27-34 | 9.5 | 2.0 | ±0.6 | ±5 | 0.2 |
ZSYX-320360-51S | 32-36 | 9.5 | 2.0 | ±0.6 | ±5 | 0.2 |
6Bits Phase Shifter
P/N | Freq. Range | Insertion Loss | VSWR | Amplitude Accuracy (dB) | Phase Accuracy | Power Handling (W) |
ZSYX-0510-61S | 0.5-1.0 | 2.0 | 1.3 | ±0.2 | ±2 | 2 |
ZSYX-1020-61S | 1-2 | 2.4 | 1.4 | ±0.3 | ±2 | 2 |
ZSYX-2040-61S | 2-4 | 3.2 | 1.5 | ±0.3 | ±3 | 2 |
ZSYX-4080-61S | 4-8 | 5.0 | 1.6 | ±0.4 | ±3 | 2 |
ZSYX-80120-61S | 8-12 | 7.0 | 1.8 | ±0.5 | ±4 | 2 |
ZSYX-120180-61S | 12-18 | 9 | 2.0 | ±0.8 | ±5 | 2 |
ZSYX-180265-61S | 18-26.5 | 10 | 2.0 | ±0.8 | ±5 | 0.2 |
ZSYX-240300-61S | 24-30 | 10 | 2.0 | ±0.8 | ±5 | 0.2 |
ZSYX-270340-61S | 27-34 | 11 | 2.0 | ±0.8 | ±5 | 0.2 |
ZSYX-320360-61S | 32-36 | 11 | 2.0 | ±0.8 | ±5 | 0.2 |
30-40 | 6.0 | 2.0 | - | ±5 | 1 |
8Bits Phase Shifter
P/N | Freq. Range | Insertion Loss | VSWR | Amplitude Accuracy (dB) | Phase Accuracy | Power Handling (W) |
ZSYX-0510-81S | 0.5-1.0 | 2.6 | 1.3 | ±0.2 | ±2 | 2 |
ZSYX-1020-81S | 1-2 | 3.2 | 1.4 | ±0.3 | ±2 | 2 |
ZSYX-2040-81S | 2-4 | 4.2 | 1.5 | ±0.3 | ±3 | 2 |
ZSYX-4080-81S | 4-8 | 6.6 | 1.6 | ±0.4 | ±3 | 2 |
ZSYX-80120-81S | 8-12 | 9.2 | 1.8 | ±0.5 | ±4 | 2 |
ZSYX-120180-81S | 12-18 | 12 | 2.0 | ±0.8 | ±5 | 2 |
ZSYX-180265-81S | 18-26.5 | 12 | 2.0 | ±0.8 | ±5 | 0.2 |
ZSYX-240300-81S | 24-30 | 13 | 2.0 | ±0.8 | ±5 | 0.2 |
ZSYX-270340-81S | 27-34 | 13 | 2.0 | ±0.8 | ±5 | 0.2 |
ZSYX-302360-81S | 32-36 | 14 | 2.0 | ±0.8 | ±5 | 0.2 |